| Management number | 228131996 | Release Date | 2026/05/31 | List Price | US$3.20 | Model Number | 228131996 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
WALKER'S CROSSHAIR SPORT SHOOTING GLASSES Safeguard your eyes with precision during hunting and shooting activities with these specialized sports glasses. Acting as a barrier against ejected casings, blowback, and recoil, these shooting glasses offer robust protection. Moreover, they feature 99% UV protection, ensuring comprehensive eye care in various environments. Crafted for exceptional durability, these range shooting glasses boast impact-resistant polycarbonate lenses that exceed the ANSI Z87.1-2010 High Impact Requirement, ensuring superior protection in demanding environments. Equipped with a soft, non-slip rubber nosepiece, they remain securely in place during dynamic activities. Enhance your accuracy with ease by selecting from a range of available lens tints. FEATURES: - Improved lens design for wider coverage; - Polycarbonate, high-impact lenses; - Exceeds ANSI Z87.1-2010 impact requirement; - 99% ultraviolet (UV) protection; - Soft, non-slip rubber nosepiece.
| UPC | 888151017500 |
|---|---|
| ASIN | B07BGGQ6HG |
| Size | One Size |
| Color | Smoke |
| Style | Protection,safety |
| Pattern | Solid |
| Fit Type | Universal |
| Industry | Hunting and Shooting Accessories |
| Material | polycarbonate |
| Brand Name | Walker's |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Color | Smoke |
| Model Name | Crosshair |
| Sport Type | Hunting |
| Unit Count | 1.0 Count |
| Item Weight | 0.14 Pounds |
| Part Number | GWP-SGL-SMK |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | GSM LLC |
| Style Number | GWP-SGL-SMK |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate |
| Item Type Name | Sports Glasses |
| Item Dimensions | 1 x 1 x 1 inches |
| Number of Items | 1 |
| Special Features | UV Protection |
| Included Components | glasses |
| Garment Size Country | United States |
| Warranty Description | See Manufacturer |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Product Care Instructions | Clean gently with a soft, damp cloth. Dry with a clean, dry cloth. Avoid high heat and chemicals. Handle lenses with care to avoid scratches. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Game Ear |
| Ultraviolet Light Protection | true |
| Global Trade Identification Number | 00888151017500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form