| Management number | 229411821 | Release Date | 2026/05/31 | List Price | US$32.00 | Model Number | 229411821 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Playmakers, unleash your creativity on the pitch wearing the PUMA Future 8 Match Firm, Artificial Ground Soccer Cleats. Synthetic upper and outsole. Textile lining and sockliner. Lace-up closure. Embossed lines on the forefoot provide enhanced ball control. Suitable for use on both firm natural surfaces and artificial grass. Innovative stud design enables 360-degree agility and freedom of movement. Round toe silhouette. Imported.
| UPC | 197673081914 |
|---|---|
| ASIN | B0DB3SSMW7 |
| Brand | PUMA |
| Color | Yellow |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | 10814003 |
| Sport Type | Soccer |
| Strap Type | lace_up |
| Style Name | Future 8 Match Fg/Artifical Ground Soccer Cleat |
| Item Weight | 2.4 Pounds |
| Closure Type | Pull-On |
| Manufacturer | PUMA |
| Style Number | 34DC094-OFW |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic |
| Shoe Height Map | High Top |
| Cushioning Level | moderate |
| Special Features | Cushioned |
| Insole Cushioning | EVA foam |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 10814003700 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00197673081914 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form