| Management number | 239519966 | Release Date | 2026/07/14 | List Price | US$7.40 | Model Number | 239519966 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810086764808 |
|---|---|
| ASIN | B0F3W44NXZ |
| Color | Grey |
| Pattern | diabetic socks |
| Material | Cotton |
| Brand Name | Phoenix Socks |
| Fabric Type | %98 Cotton % 2 Elastan |
| Closure Type | Pull On |
| Manufacturer | Phoenix Socks |
| Style Number | PS-OM-21041 |
| Shoe Height Map | Mid-Calf |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form