| Management number | 238852238 | Release Date | 2026/07/14 | List Price | US$5.57 | Model Number | 238852238 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A cross between a bralette and a cami; brami! Made with exceptionally soft fabric. Spaghetti straps and no inner cups.
| UPC | 198271239219 |
|---|---|
| ASIN | B0D2LTJ6H8 |
| Color | Multicolor |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Comfortable |
| Back Style | Racerback |
| Bra Design | Adhesive |
| Brand Name | Maidenform |
| Model Name | Comfort Brami Bralette, 2 Pack |
| Neck Style | V-Neck |
| Sport Type | Outdoor Lifestyle |
| Strap Type | Adjustable |
| Style Name | Bra Comfeez Brami 2 Pack |
| Unit Count | 2.0 Count |
| Fabric Type | 93% Polyester, 7% Spandex |
| Manufacturer | Maidenform Girl |
| Style Number | RH01300C-710L |
| Material Type | Spandex |
| Occasion Type | Birthday, Wedding |
| Support Level | Medium Support |
| Inner Material | 93% Polyester, 7% Spandex |
| Item Type Name | Training Bra |
| Underwire Type | Wired |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Included Components | 2 bras |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 2 Count |
| Manufacturer Part Number | RH01300C-710L |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form