| Management number | 242167565 | Release Date | 2026/07/18 | List Price | US$1.40 | Model Number | 242167565 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Item Weight | 0.001 |
| Product Weight (lb.) | 0.001 |
| Paintable/Stainable | No |
| Fitting type | Bushing |
| Compatible conduit type | FMC |
| Material | Nylon |
| Returnable | 180-Day |
| Application type | Flex |
| Electrical Product Type | Standard Fitting |
| Package Quantity | 35 |
| Trade Size (in.) | 3/8 |
| Product Height (in.) | 0.45 |
| Product Width (in.) | 1.35 |
| Product Depth (in.) | 0.45 |
| Certifications and Listings | CSA Listed,UL Listed |
| Manufacturer Warranty | None |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form